We recommend the Rugged Radios R1 hand held radio as it is a very flexible and feature rich radio that can also do dual channel monitoring. When riding, we like to use both a VHF Analog main channel and a VHF digital secondary channel as a backup. For an in-dash comms/radio Combo we really like either the M1 (VHF analog/digital) or RDM-DB (had all four options like the R1).
While you can find cheaper radios out there, keep in mind two things that you loose when you opt for the cheaper options:
Some groups use the Family Radio Services radios that are available in most stores. These can be limited in use and often have others using the same channel as well, making it less than ideal. Typically, this will have less distance they work on as well. However, if you just want a cheap and lightweight option to keep in contact over a short distance, they will work. GMRS is starting to become a popular option and Rugged Radios does have the G1 which works well in that case.
· FCC
This is the default Rugged Radios Channels for the RDM-DB. Take a screen shot of it, so that when you are off on a trail without service, you can reference it.
# Receive Transmit Name
1 151.63 151.63 WXMAN
2 151.72 151.72 BFGRLY
3 154.53 154.53 RUGGED1
4 151.69 151.69 NETWRK
5 151.93 151.93 CHKRS1
6 158.40 158.40 RUGGED2
7 153.11 153.11 YOKO
8 152.96 152.96 BITDRLY
9 151.51 151.51 CHKRS2
10 153.40 153.40 BFGPIT
11 153.38 153.38 MAG7
12 158.41 158.41 RUGGED3
13 153.25 153.25 CORE
14 151.78 151.78 LOCOMO
15 152.89 152.89 RUGGED4
16 154.52 154.52 L PCIRLY
17 151.70 151.70 L ULT41
18 151.51 151.51 L ULT42
19 154.98 154.98 L BJPIT
20 150.86 150.86 L FAIR
21 155.16 155.16 L RESCUE
22 151.49 151.49 L BITD
23 157.55 157.55 MANGO2
24 157.56 157.56 SMD UP
25 151.84 151.84 SAND 3
26 151.81 151.81 SAND 5
27 151.90 151.90 SAND 6
28 151.76 151.76 HANSEN
29 153.68 153.68 HUNT 2
30 152.29 152.29 DUKES 2
31 153.37 153.37 ENDURO
32 157.65 157.65 HERBST 1
33 157.70 157.70 HERBST 2
34 152.44 152.44 JEFRIES
35 153.64 153.64 SKILTON
36 153.52 153.52 RIVERA 2
37 152.32 152.32 SOURPS 2
38 152.33 152.33 TAYLOR 2
39 152.90 152.90 MARKING
40 153.44 153.44 WILSON 2
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.